| Flight distance | |
|---|---|
| Type | Distance |
| In kilometers | 759,503 |
| In miles | 472,034 |
| Earth circumnavigation | 18.95 x |
| Distance to the moon | 1.98 x |
| Distance to the sun | 0.00507 x |
| Average flight distance (km) | 3,218 |
| Flight time | |
|---|---|
| Type | Time |
| Hours | 1,009 |
| Days | 42.04 |
| Weeks | 6.01 |
| Months | 1.50 |
| Years | 0.125 |
| Booking classes | |
|---|---|
| Type | Times |
| Economy | 222 |
| Economy plus | 8 |
| Business | 4 |
| First | 2 |
| Seats type | |
|---|---|
| Type | Times |
| Window | 114 |
| Middle | 29 |
| Aisle | 88 |
| The farthest airports by coordinates | ||||||
|---|---|---|---|---|---|---|
| Type | Coordinates | Airport code | Airport name | City | Country | |
| Northernmost | 60°19′2″N | HEL | Helsinki Vantaa Airport | Helsinki |
|
Finland |
| Southernmost | 8°44′53″S | DPS | Ngurah Rai (Bali) International Airport | Denpasar-Bali Island |
|
Indonesia |
| Easternmost | 140°24′54″E | IBR | Hyakuri Airport | Omitama |
|
Japan |
| Westernmost | 123°11′2″W | YVR | Vancouver International Airport | Vancouver |
|
Canada |
| Totals | |
|---|---|
| Type | Times |
| Airports | 89 |
| Airlines | 50 |
| Aircraft type | 33 |
| Routes | 236 |
| Countries | 35 |
| Flight purpose | |
|---|---|
| Type | Times |
| Personal | 197 |
| Business trip | 39 |
| Milestones | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | From | City | Country | To | City | Country | Distance(km) | Duration (hod) | Flight date | ||
| Longest flight (distance km) | PVG | Shanghai |
|
China | DTW | Detroit |
|
United States | 11,462 | 13:40 | 2015-10-12 |
| Shortest flight (distance km) | YVR | Vancouver |
|
Canada | SEA | Seattle |
|
United States | 205 | 00:50 | 2014-01-26 |
| Longest flight (duration) | LAX | Los Angeles |
|
United States | PVG | Shanghai |
|
China | 10,415 | 14:00 | 2015-10-17 |
| Shortest flight (duration) | KUL | Kuala Lumpur |
|
Malaysia | TGG | Kuala Terengganu |
|
Malaysia | 331 | 00:40 | 2009-08-03 |
| Countries visited by plane (35) |
|---|
|
| Yearly flights overview |
|---|
| Yearly flights overview - detail | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Number of flights | Kilometers flown | Flight time (hours) | Airports | Countries | ||||||||||||||||||||||||||||||
| 2025 | 11 | 44,434 | 56 |
|
|
||||||||||||||||||||||||||||||
| 2024 | 8 | 17,878 | 22 |
|
|
||||||||||||||||||||||||||||||
| 2023 | 6 | 22,200 | 29 |
|
|
||||||||||||||||||||||||||||||
| 2020 | 12 | 29,297 | 41 |
|
|
||||||||||||||||||||||||||||||
| 2019 | 18 | 52,442 | 76 |
|
|
||||||||||||||||||||||||||||||
| 2018 | 28 | 88,162 | 115 |
|
|
||||||||||||||||||||||||||||||
| 2017 | 7 | 38,100 | 49 |
|
|
||||||||||||||||||||||||||||||
| 2016 | 17 | 66,212 | 85 |
|
|
||||||||||||||||||||||||||||||
| 2015 | 21 | 75,195 | 101 |
|
|
||||||||||||||||||||||||||||||
| 2014 | 29 | 71,154 | 96 |
|
|
||||||||||||||||||||||||||||||
| 2013 | 9 | 39,160 | 49 |
|
|
||||||||||||||||||||||||||||||
| 2012 | 14 | 46,675 | 63 |
|
|
||||||||||||||||||||||||||||||
| 2011 | 14 | 61,055 | 78 |
|
|
||||||||||||||||||||||||||||||
| 2010 | 8 | 16,802 | 25 |
|
|
||||||||||||||||||||||||||||||
| 2009 | 14 | 39,657 | 54 |
|
|
||||||||||||||||||||||||||||||
| 2008 | 8 | 25,853 | 34 |
|
|
||||||||||||||||||||||||||||||
| 1998 | 10 | 24,135 | 34 |
|
|
||||||||||||||||||||||||||||||
| 1997 | 2 | 1,092 | 2 |
|
|
||||||||||||||||||||||||||||||
| Top ten airports | |||||
|---|---|---|---|---|---|
| Airport name | Count | Code | City | Country | |
| Vienna International Airport | 63 x | VIE | Vienna |
|
Austria |
| Shanghai Pudong International Airport | 61 x | PVG | Shanghai |
|
China |
| Changzhou Airport | 32 x | CZX | Changzhou |
|
China |
| Sheremetyevo International Airport | 23 x | SVO | Moscow |
|
Russia |
| M. R. Stefanik Airport | 12 x | BTS | Bratislava |
|
Slovakia |
| Kuala Lumpur International Airport | 11 x | KUL | Kuala Lumpur |
|
Malaysia |
| Zurich Airport | 10 x | ZRH | Zurich |
|
Switzerland |
| Amsterdam Airport Schiphol | 10 x | AMS | Amsterdam |
|
Netherlands |
| Dubai International Airport | 10 x | DXB | Dubai |
|
United Arab Emirates |
| Frankfurt am Main International Airport | 10 x | FRA | Frankfurt-am-Main |
|
Germany |
| Top ten airlines | |||||
|---|---|---|---|---|---|
| Airline name | Count | Airline code | Country | ||
| China Eastern Airlines | 37 x | MU |
|
China | |
| Aeroflot Russian Airlines | 23 x | SU |
|
Russia | |
| Austrian Airlines | 13 x | OS |
|
Austria | |
| Emirates Airline | 10 x | EK |
|
United Arab Emirates | |
| Lufthansa | 9 x | LH |
|
Germany | |
| Ryanair | 9 x | FR |
|
Ireland | |
| AirAsia | 9 x | AK |
|
Malaysia | |
| KLM | 8 x | KL |
|
Netherlands | |
| Delta Air Lines | 8 x | DL |
|
United States | |
| Shenzhen Airlines | 8 x | ZH |
|
China | |
| Top ten aircraft | |||||
|---|---|---|---|---|---|
| Aircraft type | Count | ||||
| Airbus 320 | 51 | ||||
| Boeing 737 | 27 | ||||
| Boeing 777 | 24 | ||||
| Airbus 330 | 23 | ||||
| Airbus 321 | 13 | ||||
| Airbus A320 | 12 | ||||
| Airbus 300 | 9 | ||||
| Boeing 767 | 8 | ||||
| Boeing 747 | 7 | ||||
| Boeing 738 | 7 | ||||